<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Computer Gadget Review</title>
	<atom:link href="http://www.gadgetsoul.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsoul.com</link>
	<description>Review related electronic, gadget, digital camera, camcorder, latest technology, computer, notebook, and many more</description>
	<lastBuildDate>Fri, 26 Mar 2010 02:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kobo eReader e-Books Bluetooth Connectivity Device</title>
		<link>http://www.gadgetsoul.com/kobo-ereader-e-books-bluetooth-connectivity-device.html</link>
		<comments>http://www.gadgetsoul.com/kobo-ereader-e-books-bluetooth-connectivity-device.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Electronic Dictionary]]></category>
		<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[e book]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[free e books]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[selectable]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/kobo-ereader-e-books-bluetooth-connectivity-device.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/kobo-ereader-e-books-bluetooth-connectivity-device.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/koboereaderfreee-books-150x150.jpg" class="alignleft wp-post-image tfe" alt="Kobo eReader Free e-Books" title="" /></a>Kobo, World eBook retailer, launched its own e-reader called eReader Kobo, which comes pre-loaded with 100 free e-books. The device has 6-inch e-ink display, 5 selectable font sizes and a D-pad for navigation.

At 10mm thick, the eReader Kobo has 1 GB of internal memory and supports SD memory card. It includes Bluetooth connectivity for syncing [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Kobo, World <a href="http://www.gadgetsoul.com/yinlips-6-inch-e-book-reader.html" target="_blank">eBook</a> retailer, launched its own e-reader called eReader Kobo, which comes pre-loaded with 100 free e-books. The device has 6-inch e-ink display, 5 selectable font sizes and a D-pad for navigation.</p>
<p align="center"><img height="357" alt="Kobo eReader Free e-Books" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/koboereaderfreee-books.jpg" width="350" /></p>
<p>At 10mm thick, the <a href="http://www.viritech.com/newsmy-e-6101-ebook-vizplex-e-ink-screen-reader.html" target="_blank">eReader</a> Kobo has 1 GB of internal memory and supports SD memory card. It includes Bluetooth connectivity for syncing with smartphones and updating of the playlist. The integrated battery provides up to 8,000 page turns. The company also announced the &#8220;Powered by Kobo&#8221; platform e-book and the e-book. Kobo The eReader is priced at $ 149. [via <a href="http://www.itechnews.net/2010/03/24/kobo-ereader-comes-with-100-free-e-books/" target="_blank">itechnews</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1424&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/kobo-ereader-e-books-bluetooth-connectivity-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Walkman NW-S740 and NW-S640 Mickey Mouse MP3 Player</title>
		<link>http://www.gadgetsoul.com/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-mp3-player.html</link>
		<comments>http://www.gadgetsoul.com/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-mp3-player.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:15:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[different colors]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Mickey]]></category>
		<category><![CDATA[mickey minnie mouse]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Minnie]]></category>
		<category><![CDATA[Minnie Mouse]]></category>
		<category><![CDATA[NW-S]]></category>
		<category><![CDATA[sony japan]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-mp3-player.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-mp3-player.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/sonywalkmannw-s740andnw-s640mickeymousemp3player-150x150.jpg" class="alignleft wp-post-image tfe" alt="Sony Walkman NW-S740 and NW-S640 Mickey Mouse MP3 Player" title="" /></a>Sony Japan launches special Mickey / Minnie Mouse edition of Walkman NW-S740 and NW-S640 Series Portable Media Player. These players come in different colors and Mickey / Minnie characters on the back.

Also published is the case of Mickey Mouse and Mickey booth for S740 and S640. The NW-NW-S740K and S640K, which comes with a docking [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Sony Japan launches special Mickey / Minnie Mouse edition of <a href="http://www.gadgetsoul.com/sony-walkman-e-series.html" target="_blank">Walkman</a> NW-S740 and NW-S640 Series Portable Media Player. These players come in different colors and Mickey / Minnie characters on the back.</p>
<p align="center"><img height="385" alt="Sony Walkman NW-S740 and NW-S640 Mickey Mouse MP3 Player" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/sonywalkmannw-s740andnw-s640mickeymousemp3player.jpg" width="298" /></p>
<p>Also published is the case of <a href="http://www.siftwire.com/sony-walkman-s-mickey-and-mini-mouse-edition-music.html" target="_blank">Mickey Mouse</a> and Mickey booth for S740 and S640. The NW-NW-S740K and S640K, which comes with a docking station, also available edition Mickey Mouse too. [via <a href="http://www.itechnews.net/2010/03/22/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-edition/" target="_blank">itechnews</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/sony-walkman-nw-s740-and-nw-s640-mickey-mouse-mp3-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung New 3D Mobile Phone</title>
		<link>http://www.gadgetsoul.com/samsung-new-3d-mobile-phone.html</link>
		<comments>http://www.gadgetsoul.com/samsung-new-3d-mobile-phone.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3d programs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple computers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[d510]]></category>
		<category><![CDATA[hd2]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[lenovo thinkpad]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[masters golf tournament]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Vincent]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/samsung-new-3d-mobile-phone.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/samsung-new-3d-mobile-phone.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/samsungnew3dmobilephone-150x150.jpg" class="alignleft wp-post-image tfe" alt="Samsung New 3D Mobile Phone" title="" /></a>A New 3D mobile phone from Samsung is preparing to launch this month called the SCH-W960. The device has a 3.2 inch screen and dual tuners inside DMB among other things. Samsung is throwing its rival iPad in the ring in the second half of the year. The device promises a more PC like user [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>A New 3D mobile phone from Samsung is preparing to launch this month called the SCH-W960. The device has a 3.2 inch screen and dual tuners inside DMB among other things. Samsung is throwing its rival iPad in the ring in the second half of the year. The device promises a more PC like user experience that IPAD is designed to provide.</p>
<p align="center"><img height="273" alt="Samsung New 3D Mobile Phone" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/samsungnew3dmobilephone.jpg" width="350" /></p>
<p>Comcast is set to display one of its first <a href="http://www.gadgetsoul.com/samsung-wave-onebody-camera-phone.html" target="_blank">3D programs</a> on its cable network next month. The Masters Golf Tournament will be displayed in 3D on the cable network, but you need 3D-TV ready to watch. Intel has launched its new range of Xeon 5600 processors built using 32nm Tech. The processors promise of performance 60% over previous generation parts Xeon 5500 series.</p>
<p>Shuttle offered a cool machine called the new AIO X50V2 XPC running an Atom CPU and D510 without using fans. The machine has a touch screen of 15.6 inches and 4 GB of RAM. Some pictures shot this week in what is supposed to be a motherboard to cool an Xbox 360. It is high time for some sort of update for the Xbox. T-Mobile confirmed the launch March 24 on HD2 HTC. The handset will sell for $ 199.99 with new 2 year agreement. A new Lenovo ThinkPad Mini 10 netbook has been seen making his rounds in some schools Aussie. The machine has a 10-inch LCD and an Atom processor.</p>
<p>New ads turned up online in midweek showed that some price increases on <a href="http://www.viritech.com/samsung-3dconvert-video-smartphone.html" target="_blank">Apple computers</a> in Australia. Price increases are believed to point to the updated long-awaited Air and MacBook Pro lines soon. Vincent Audio revealed a seriously expensive CD player for hard-core audiophiles rich and the name of the C-60. The thing sells for $ 5000. Parrot showed off a helicopter AR.Drone cool at CES that interfaces with the iPhone. A new video has surfaced this week showing the AR. Drone in a dogfight with another AR.Drone. Google Android is set in the living room with help from Intel and Sony. The three companies are working on a decoder and a TV connected.</p>
<p>Archos has unveiled a new ultraportable computer A13P preparing to launch in April. The Archos 9 is also set for an upgrade CPU. HTC has reiterated last week its intention to vigorously defend against Apple. The trial in patent infringement Apple has serious consequences for manufacturers of touch screen devices if Apple wins. The Incredible HTC will launch in a short time in a couple weeks according to rumors. The launch date is supposed to drain directly from Verizon sources. Chord Electronics has launched a new pre-amp called the 8000 CPA that is scary expensive. The thing sells for over $ 50,000. [via <a href="http://www.slashgear.com/slashgear-week-in-review-week-12-2010-2178378/" target="_blank">slashgear</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1420&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/samsung-new-3d-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Now Accepting Applications Electronics</title>
		<link>http://www.gadgetsoul.com/apple-ipad-now-accepting-applications-electronics.html</link>
		<comments>http://www.gadgetsoul.com/apple-ipad-now-accepting-applications-electronics.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Electronic Dictionary]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[buggy software]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[floodgates]]></category>
		<category><![CDATA[formal application]]></category>
		<category><![CDATA[hardware specifications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[noble goals]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/apple-ipad-now-accepting-applications-electronics.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/apple-ipad-now-accepting-applications-electronics.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/appleipadnowacceptingapplications-150x150.jpg" class="alignleft wp-post-image tfe" alt="Apple iPad Now Accepting Applications" title="" /></a>While the iPhone SDK 3.2 beta is absent since the announcement of Apple iPad, developers have not been able to submit their applications done anywhere. Apple gave them plenty of time to make the best applications, they may, for the specific reason why they do not want a buggy software stain out of their legendary [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>While the iPhone SDK 3.2 beta is absent since the announcement of Apple iPad, developers have not been able to submit their applications done anywhere. Apple gave them plenty of time to make the best applications, they may, for the specific reason why they do not want a buggy software stain out of their legendary tablet device. This is a <a href="http://www.gadgetsoul.com/apple-ipad-alternatives-multitasking.html" target="_blank">good strategy</a>, but now the floodgates are open, and developers can submit their formal application to the App Store.</p>
<p align="center"><img height="261" alt="Apple iPad Now Accepting Applications" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/appleipadnowacceptingapplications.jpg" width="194" /></p>
<p>The kicker is, is that if you want to have your application ready to go for the 3rd launch in April, you need to have your application submitted to the App Store by March 27. This is not a big difference with the official launch, Apple has to be rife on the approval process of applications, as well as filtering applications that launch real value. We hope that we see a number of applications in health iPad ready to go for the launch, because although we love playing with the 150,000 other <a href="http://www.viritech.com/apple-ipad-screen-rotation-lock-screen-notebook.html" target="_blank">applications</a>, we see that IPAD is really capable of. (Even if it takes a while to see but good.)</p>
<p>If you are a developer then you obtained the e-mail telling you the good news. Hopefully you have the next best app, as we all know what makes that coveted number one spot in the App Store is one of those noble goals that all developers are doing to themselves. May we suggest an innovative game that takes full advantage of the hardware specifications of the IPAD? While we&#8217;re perfectly happy to this game iPad first shown off, we are very pleased to see the potential highlighted by the developers on the market. [via <a href="http://www.slashgear.com/apple-ipad-now-accepting-applications-for-april-3rd-launch-1978368/" target="_blank">slashgear</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/apple-ipad-now-accepting-applications-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle X50V2 MIni All-in-One Barebone Dekstop PC</title>
		<link>http://www.gadgetsoul.com/shuttle-x50v2-mini-all-in-one-barebone-dekstop-pc.html</link>
		<comments>http://www.gadgetsoul.com/shuttle-x50v2-mini-all-in-one-barebone-dekstop-pc.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[d510]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[memory slots]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[xpc]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/shuttle-x50v2-mini-all-in-one-barebone-dekstop-pc.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/shuttle-x50v2-mini-all-in-one-barebone-dekstop-pc.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/shuttlex50v2all-in-onebarebonepc-150x150.jpg" class="alignleft wp-post-image tfe" alt="Shuttle X50V2 All-in-One Barebone PC" title="" /></a>Shuttle&#8217;s new XPC is X50V2, successor to the X50 Mini All-in-charge of a desktop PC in the United States. X50V2 The D510 comes equipped with an Intel Atom dual core clocked at 1.66 GHz and integrated Intel GMA3150 graphics.

Consumers can add up to 4 GB of DDR2 RAM using the two memory slots and a [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Shuttle&#8217;s new XPC is X50V2, successor to the X50 Mini All-in-charge of a <a href="http://www.gadgetsoul.com/trutablet-9-device-tablet-pc.html" target="_blank">desktop PC</a> in the United States. X50V2 The D510 comes equipped with an Intel Atom dual core clocked at 1.66 GHz and integrated Intel GMA3150 graphics.</p>
<p align="center"><img height="382" alt="Shuttle X50V2 All-in-One Barebone PC" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/shuttlex50v2all-in-onebarebonepc.jpg" width="341" /></p>
<p>Consumers can add up to 4 GB of DDR2 RAM using the two memory slots and a 2.5-inch <a href="http://www.siftwire.com/lenovo-c305-all-in-one-system-sporting-desktop-pc.html" target="_blank">disk drive</a>. The X50V2 comes with a 15.6 inch 1366 × 768 LCD touch screen, a 1.3 megapixel webcam and a 4-in-1 card reader. You may want to add connectivity to any WiFi 802.11b/g/n-in-one also.</p>
<p>X50V2 shuttle from $ 399 and is available in white and black (X50V2B). [via <a href="http://www.itechnews.net/2010/03/18/shuttle-x50v2-all-in-one-barebone-pc/" target="_blank">itechnews</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1416&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/shuttle-x50v2-mini-all-in-one-barebone-dekstop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Backflip Android Smartphone</title>
		<link>http://www.gadgetsoul.com/motorola-backflip-android-smartphone.html</link>
		<comments>http://www.gadgetsoul.com/motorola-backflip-android-smartphone.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Backflip]]></category>
		<category><![CDATA[consumer electronics show in las vegas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[megapixel race]]></category>
		<category><![CDATA[megapixel resolution]]></category>
		<category><![CDATA[motorola cell phone]]></category>
		<category><![CDATA[motorola mobile phone]]></category>
		<category><![CDATA[motorola smartphone]]></category>
		<category><![CDATA[new motorola]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/motorola-backflip-android-smartphone.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/motorola-backflip-android-smartphone.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/motorolabackflipandroidsmartphone-150x150.jpg" class="alignleft wp-post-image tfe" alt="Motorola Backflip Android Smartphone" title="" /></a>We first met the new Motorola Smartphone Backflip during the Sneak Preview, an event preceding the 2010 Consumer Electronics Show in Las Vegas. The CES is the consumer electronics the biggest show in the world. Before that, it was mostly a rumor circulating about a new Motorola smartphone with a unique design. And the design [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>We first met the new Motorola Smartphone Backflip during the Sneak Preview, an event preceding the 2010 Consumer Electronics Show in Las Vegas. The CES is the consumer electronics the biggest show in the world. Before that, it was mostly a rumor circulating about a new Motorola smartphone with a unique design. And the design of the device Backflip Motorola is indeed unique. Although the Backflip Motorola smartphone is high-end phone, it still has some unique qualities, just a different model, a touch screen on the back of the screen (!), And return with a keyboard. In addition, the display can be almost entirely &#8220;back&#8221; and then be positioned above the keyboard.</p>
<p align="center"><img height="238" alt="Motorola Backflip Android Smartphone" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/motorolabackflipandroidsmartphone.jpg" width="450" /></p>
<p>All this seems a bit simple, but in reality it is not. When you first get your hands on the Motorola cell phone Backflip you should take a good look. Soon you will see the design of smart phones, which is truly a unique design! The Backflip <a href="http://www.gadgetsoul.com/motorola-motosplit-android-dynamic-dual-sliding-touchscreen.html" target="_blank">Motorola mobile phone</a> running on Android OS, how could it be something else. This is really a matter of fact that social networks like Facebook and Twitter are fully supported.</p>
<p>The screen has a 3.1-inch format and produces an effect (HVGA 320&#215;480 pixels) resolution. Weighing 133 grams and dimensions of 53&#215;108x15.3 mm, the new Motorola Android smartphone has a compact and affordable format and is stable to handle. In addition, Backflip Motorola smartphone is equipped with an autofocus camera and LED flash. It also has a 5 megapixel resolution, as it seems that the Mobile World Congress 2010 was chosen as 5 Megapixels resolution standard, which is remarkable! See especially the megapixel race that seemed to have started recently &#8230;</p>
<p>Someone at <a href="http://www.viritech.com/att-motorola-backflip-android-smartphone.html" target="_blank">Motorola Mobile</a> had an ingenious idea and was able to develop the final design of the Backflip. We talk about the so-called touchpad which is located behind the front display. According to Motorola, a solution is very convenient to use the format of the screen as efficiently as possible, without being covered in part by the fingers each time. We have tried in practice and surprisingly enough it works rather well.</p>
<p>The display Backflip from Motorola may also be rotated so that you are using the Smartphone Motorola as a digital photo frame (landscape). You can also activate the alarm or turn it into a digital photo frame. Surprising and thoughtful! A function known Motorola MotoBlur is also included in the smartphone Backflip Motorola. It is a handy cell phone, and a well arranged on social networks like MySpace, Twitter and Facebook. [via <a href="http://www.letsgodigital.org/en/25505/motorola-backflip/" target="_blank">letsgodigital</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1414&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/motorola-backflip-android-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark II 2.0.3 Firmware Update Digital Camera</title>
		<link>http://www.gadgetsoul.com/canon-eos-5d-mark-ii-2-0-3-firmware-update-digital-camera.html</link>
		<comments>http://www.gadgetsoul.com/canon-eos-5d-mark-ii-2-0-3-firmware-update-digital-camera.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[auto power]]></category>
		<category><![CDATA[automatic mode]]></category>
		<category><![CDATA[camera user]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[canon eos 5d]]></category>
		<category><![CDATA[D Mark II]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[mode dial]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/canon-eos-5d-mark-ii-2-0-3-firmware-update-digital-camera.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/canon-eos-5d-mark-ii-2-0-3-firmware-update-digital-camera.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/canoneos5dmarkii2.0.3firmwareupdatedigitalcamera-150x150.jpg" class="alignleft wp-post-image tfe" alt="Canon EOS 5D Mark II 2.0" title="" /></a>Canon has released the long awaited update 2.0.3 firmware for the Canon EOS 5D Mark II a few days ago, but we believe the firmware has been torn on the Canon site due to some technical difficulties with the audio s &#8216;collapse.

The issue occurs when sound recording is set to manual and C1/C2/C3 device is [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Canon has released the long awaited update 2.0.3 firmware for the Canon EOS 5D Mark II a few days ago, but we believe the firmware has been torn on the Canon site due to some technical difficulties with the audio s &#8216;collapse.</p>
<p align="center"><img height="350" alt="Canon EOS 5D Mark II 2.0" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/canoneos5dmarkii2.0.3firmwareupdatedigitalcamera.jpg" width="368" /></p>
<p>The issue occurs when sound recording is set to manual and C1/C2/C3 device is either turned off manually or automatically. Canon currently recommended for users with 2.0.3 on their EOS 5D switch to automatic mode when the bug is resolved. It is not known yet how quickly <a href="http://www.gadgetsoul.com/canon-eos-1ds-mk-iv-digital-camera.html" target="_blank">Canon</a> will correct the error but for now the old 2.0.3 was removed from the site until an updated firmware is ready. It could take hours, days or weeks depending perhaps on how quick and easy fix to the digital SLR.</p>
<p>We recently discovered a malfunction that occurs with firmware version 2.0.3, including manual recording levels for C1/C2/C3 are modified and the EOS 5D Mark II Digital SLR camera is able to record the &#8216;audio if the device is turned off (or when Auto Power Off takes effect), after &#8220;Sound Recording: Manual&#8221; in the camera user settings. For customers who have already downloaded and updated <a href="http://www.siftwire.com/canon-powershot-sx20is-digital-camera.html" target="_blank">Firmware Update</a> Version 2.0. 3, when using the camera with the mode dial set to C1/C2/C3 please define the parameters of the sound recording in Auto to record with sound.</p>
<p>We are currently preparing a new firmware that will correct this failure and have temporarily disabled the ability to download the current firmware until the matter can be resolved. We will reactivate the download link on our website and we will notify you by email when it becomes available. If you have not saved your EOS 5D Mark II, please register so we will be able to advise. [via <a href="http://www.gadgetvenue.com/canon-eos-5d-mark-ii-203-firmware-update-yanked-03195026/" target="_blank">gadgetvenue</a>]</p>
<p>a</p>
<img src="http://www.gadgetsoul.com/?ak_action=api_record_view&id=1412&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsoul.com/canon-eos-5d-mark-ii-2-0-3-firmware-update-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Similiar Lapdesk Logitech CushionSpeaker</title>
		<link>http://www.gadgetsoul.com/philips-similiar-lapdesk-logitech-cushionspeaker.html</link>
		<comments>http://www.gadgetsoul.com/philips-similiar-lapdesk-logitech-cushionspeaker.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:45:00 +0000</pubDate>
		<dc:creator>sari</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[cooling fan]]></category>
		<category><![CDATA[dell xps]]></category>
		<category><![CDATA[distortions]]></category>
		<category><![CDATA[impressive volumes]]></category>
		<category><![CDATA[natural slope]]></category>
		<category><![CDATA[portable speakers]]></category>
		<category><![CDATA[slippery surface]]></category>
		<category><![CDATA[usb cable]]></category>

		<guid isPermaLink="false">http://www.gadgetsoul.com/philips-similiar-lapdesk-logitech-cushionspeaker.html</guid>
		<description><![CDATA[<a href="http://www.gadgetsoul.com/philips-similiar-lapdesk-logitech-cushionspeaker.html"><img align="left" hspace="5" width="100" height="100" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/philipscushionspeaker-150x150.jpg" class="alignleft wp-post-image tfe" alt="Philips CushionSpeaker" title="" /></a>CushionSpeaker Philips, which is similar in concept to the N700 LapDesk Logitech Speaker, we also reviewed today, seeks to combine the experience audio product company with a mini-desk always helpful to save your knees heat roasting your laptop.

Compared to Logitech, however, CushionSpeaker things happening in a different manner. It is around two thirds of the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>CushionSpeaker Philips, which is similar in concept to the N700 LapDesk Logitech Speaker, we also reviewed today, seeks to combine the experience audio product company with a mini-desk always helpful to save your knees heat roasting your laptop.</p>
<p align="center"><img height="272" alt="Philips CushionSpeaker" src="http://www.gadgetsoul.com/wp-content/uploads/2010/03/philipscushionspeaker.jpg" width="435" /></p>
<p>Compared to Logitech, however, CushionSpeaker things happening in a different manner. It is around two thirds of the width of the Logitech offering, making it much lighter and less cumbersome. This is thanks to the integrated speakers are in front, instead of sitting either side of the laptop. There is no cooling fan, either, which significantly reduces the complexity of the design. <a href="http://www.gadgetsoul.com/philips%e2%80%99-livingcolors-v2-combination-seven-led-lighting-system.html" target="_blank">Philips</a> makes no specific claims about the size of laptop you can handle, but nothing up to 15in should be good.</p>
